| المؤشر | القيمة | الترتيب | السنة |
|---|---|---|---|
| Total population | 37,548 | 212 | 2024 |
| Total fertility rate | 2.86 | 59 | 2024 |
| Life expectancy at birth | 67.08 | 178 | 2024 |
| Population aged 65 and over | 4.64 | 152 | 2024 |
| Crude death rate | 7.13 | 107 | 2024 |
ماذا يقيس كل مؤشر
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
موقع هذا البلد عالمياً
يُقارَن رقم هذا البلد في كل مؤشر بجميع البلدان والأقاليم البالغ عددها 217 والمشمولة بالمصدر نفسه. والوسيط هو القيمة الوسطى عند ترتيب جميع البلدان حسب ذلك المؤشر.
| المؤشر | القيمة | الترتيب | الوسيط | المرتبة الأولى | المرتبة الأخيرة |
|---|---|---|---|---|---|
| Total population | 37,548 people | 212 / 217 | 6,751,308 people | الهند 1,450,935,791 | توفالو 9,646 |
| Total fertility rate | 2.86 | 59 / 217 | 1.9 | تشاد 6.03 | مكاو 0.58 |
| Life expectancy at birth | 67.08 years | 178 / 217 | 74.7 years | موناكو 86.5 | نيجيريا 54.63 |
| Population aged 65 and over | 4.64 % | 152 / 217 | 8.29 % | موناكو 36.17 | قطر 1.68 |
| Crude death rate | 7.13 per 1,000 | 107 / 217 | 7.17 per 1,000 | الإمارات العربية المتحدة 0.97 | موناكو 20.14 |
بلدان في مراتب مجاورة: موناكو, سان مارينو, إسرائيل, غوام, ميانمار (بورما), جزر القمر, لاوس, جزر المالديف